Earlier today, we asked Bing AI to predict the first round of the 2023 NBA Draft. Here's how they did, compared to the actual results:
Pick/Team | AI Prediction | Actual Pick | AI Result |
1 SAS | Victor Wembanyama | Victor Wembanyama | Correct |
2 CHA | Brandon Miller | Brandon Miller | Correct |
3 POR | Scoot Henderson | Scoot Henderson | Correct |
4 HOU | Amen Thompson | Amen Thompson | Correct |
5 DET | Jarace Walker | Ausar Thompson | 3 picks early |
6 ORL | Anthony Black | Anthony Black | Correct |
7 IND | Taylor Hendricks | Bilal Coulibaly | 2 picks early |
8 WAS | Ausar Thompson | Jarace Walker | 3 picks late |
9 UTA | Bilal Coulibaly | Taylor Hendricks | 2 picks late |
10 DAL | Jaden Bradley | Cason Wallace | Not drafted |
11 ORL | Jalen Duren | Jett Howard | Drafted in 2022 |
12 OKC | Keyonte George | Dereck Lively II | 4 picks early |
13 TOR | Chris Livingston | Gradey Dick | Second round |
14 NOP | Mark Mitchell | Jordan Hawkins | Not drafted |
15 ATL | Jett Howard | Kobe Bufkin | 4 picks late |
16 UTA | Ousmane Dieng | Keyonte George | Drafted in 2022 |
17 LAL | Caleb Houstan | Jalen Hood-Schifino | Drafted in 2022 |
18 MIA | Patrick Baldwin Jr. | Jaime Jaquez Jr. | Drafted in 2022 |
19 GSW | Kennedy Chandler | Brandin Podziemski | Drafted in 2022 |
20 HOU | Yannick Nzosa | Cam Whitmore | Drafted in 2022 |
21 BKN | Nikola Jovic | Noah Clowney | Drafted in 2022 |
22 BKN | Moussa Diabate | Dariq Whitehead | Drafted in 2022 |
23 POR | Michael Foster Jr. | Kris Murray | Undrafted in 2022 |
24 SAC | Dyson Daniels | Olivier-Maxence Prosper | Drafted in 2022 |
25 MEM | Jean Montero | Marcus Sasser | Undrafted in 2022 |
26 IND | Adem Bona | Ben Sheppard | Not drafted |
27 CHA | Roko Prkacin | Nick Smith Jr. | Not drafted |
28 UTA | JD Davison | Brice Sensabaugh | Drafted in 2022 |
29 IND | TyTy Washington | Julian Strawther | Drafted in 2022 |
30 LAC | Peyton Watson | Kobe Brown | Drafted in 2022 |
After a blazing hot start (and picking one player who would be selected at the end of the second round), the AI swerved completely off the rails, guessing 12 players that were drafted last year, two players who entered the NBA after going undrafted in 2022, and four other players who were, for one reason or another, not drafted in tonight's first round.
Eh, you can't win 'em all, right AI?
To see what we'll ask AI to do next, keep it here at The Underground.
(Also, the image used at the top of this post is the result of us asking the AI to draw a picture of a computer watching basketball.)
No comments:
Post a Comment